Log In  |  Contact Us  |  Help

OK

Mortgage Rates
Here are loan programs we offer. These programs are unique to HomeTown Financial Services, Inc.. To learn more about these programs and many others, call us at (877) 697-7070.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
1 Year ARM (Conforming) 3.530% 0.40% 3.562% $0.00  
3/1 ARM (Conforming) 3.765% 0.40% 3.698% $0.00  
5/1 ARM (Conforming) 3.260% 0.40% 3.325% $0.00  
15 Year Fixed (Conforming) 2.520% 0.40% 2.610% $0.00  
30 Year Fixed (Conforming) 2.805% 0.40% 2.706% $0.00  
1 Year ARM (Jumbo) 3.530% 0.40% 3.562% $0.00  
3/1 ARM (Jumbo) 2.890% 0.40% 2.921% $0.00  
5/1 ARM (Jumbo) 3.400% 0.40% 3.432% $0.00  
15 Year Fixed (Jumbo) 2.610% 0.40% 2.667% $0.00  
30 Year Fixed (Jumbo) 3.200% 0.40% 3.232% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/31/2020.
HomeTown Financial Services, Inc.
43136 Rancho Way, Unit C, Temecula, CA  92590
Office:  (760) 233-4103
Toll Free:  (800) 699-4190
Fax:  (760) 658-8035
website@htfsinc.com
Copyright © 2023 HomeTown Financial Services, Inc.,
NMLS #352833
Privacy Policy  | Security Statement  |  Site Map